Elementary Schools (K - 5)
School | Phone | 1st Class | Recess | Lunch | Student Dismissal |
---|---|---|---|---|---|
Bernard | 795-7840 | 8:30 | 10:15 - 10:30 | 12:15 - 1:00 | 2:28 |
Central | 792-8537 | 8:24 | 9:45 - 10:00 | 12:00 - 12:45 | 2:22 |
Cheam | 792-1416 | 8:20 | 10:20 - 10:35 | 12:15 - 12:55 | 2:18 |
Cultus Lake | 858-6266 | 7:59 | 10:15 - 10:30 | 11:50 - 12:35 | 1:57 |
East Chwk. | 794-7533 | 8:11 | 10:27 - 10:42 | 12:02 - 12:42 | 2:04 |
Evans | 858-3057 | 8:05 | 10:05 - 10:20 | 11:50 - 12:35 | 2:03 |
Greendale | 823-6738 | 8:00 | 10:00 - 10:15 | 11:45 - 12:30 | 1:58 |
Leary Arts and Tech | 792-1281 | 8:20 | 10:20 - 10:35 | 11:55 - 12:40 | 2:18 |
Little Mtn. | 792-0681 | 8:24 | 10:15 - 10:30 | 11:50 - 12:30 | 2:17 |
McCammon | 795-7000 | 8:04 | 9:50 - 10:05 | 11:55 - 12:35 | 1:57 |
Promontory | 824-4885 | 8:25 | 10:25 - 10:40 | 12:20 -1:05 | 2:23 |
Robertson | 795-5312 | 8:24 | 10:00 - 10:15 | 12:15 - 12:55 | 2:17 |
Rosedale (K-5) | 794-7124 | 8:09 | 9:59 - 10:14 | 12:04 - 12:44 | 2:02 |
Sardis E. | 858-7145 | 8:15 | 9:55 - 10:10 | 11:50 - 12:35 | 2:13 |
Strathcona | 792-9301 | 8:24 | 10:30 - 10:45 | 12:11 - 12:56 | 2:22 |
Stitó:s Lá:lém Totí:lt | 703-1707 | 8:31 | 1:11 - 1:26 | 11:31 - 12:11 | 2:24 |
Tyson | 858-2111 | 8:14 | 10:20 - 10:35 | 11:55 - 12:40 | 2:12 |
Unsworth | 858-4510 | 8:20 | 9:50 - 10:05 | 12:05 - 12:50 | 2:18 |
Vedder | 858-4759 | 8:09 | 9:55 - 10:10 | 12:00 - 12:45 | 2:07 |
Watson | 858-9477 | 8:24 | 10:00 - 10:15 | 11:55 - 12:40 | 2:22 |
Yarrow | 823-4408 | 7:55 | 9:55 - 10:10 | 11:40 - 12:25 | 1:53 |
Middle (6 - 8) & Secondary (9 - 12) Schools
School | Telephone | 1st Class | Lunch | Student Dismissal |
---|---|---|---|---|
A.D. Rundle Middle | 604-792-4257 | 8:41 | 12:42 - 1:22 | 2:38 |
Chilliwack Middle | 604-795-5781 | 8:40 | 12:37-1:17 | 2:33 |
Chilliwack Secondary REGULAR (Mon/Tue/Thurs/Fri) | 604-795-7295 | 8:30 | 11:16 - 12:01 | 2:53 |
Chilliwack Secondary FLEX (Wed) | 604-795-7295 | 8:30 | 11:44 - 12:29 | 2:53 |
GW Graham Secondary REGULAR (Mon/Tues/Thurs/Fri) | 604-847-0772 | 8:22 | 11:10 - 11:55 | 2:45 |
GW Graham Secondary FLEX (Wed) | 604-847- 0772 | 8:22 | 11:53 - 12:38 | 2:45 |
Imagine High | 604-792-0941 | 8:37 | 11:26 - 12:06 | 2:55 |
Kwíyeqel Secondary | 604-792-9277 | 8:45 | 12:00 - 12:30 | 1:50 |
Mount Slesse Middle | 604-824-7481 | 8:30 | 12:29 - 1:09 | 2:23 |
Rosedale (6-8) | 604-794-7124 | 8:09 | 12:08-12:48 | 2:02 |
Sardis Secondary REGULAR | 604-858-9424 | 8:30 | 11:16 - 11:51 | 2:43 |
Sardis Secondary FLEX | 604-858-9424 | 8:30 | 11:50 - 12:25 | 2:43 |
Stitó:s Lá:lém Totí:lt | 703-1707 | 8:31 | 11:15 - 11:55 | 2:24 |
Vedder Middle | 604-858-7141 | 8:27 | 12:28 - 1:08 | 2:24 |