Elementary Schools (K - 5)
School | Phone | 1st Class | Recess | Lunch | Student Dismissal |
---|---|---|---|---|---|
Bernard | 795-7840 | 8:30 | 10:15 - 10:30 | 12:15 - 1:00 | 2:26 |
Central | 792-8537 | 8:24 | 9:45 - 10:00 | 12:00 - 12:45 | 2:20 |
Cheam | 792-1416 | 8:19 | 10:00 - 10:15 | 12:00 - 12:45 | 2:15 |
Cultus Lake | 858-6266 | 7:59 | 10:00 - 10:15 | 11:50 - 12:35 | 1:55 |
East Chwk. | 794-7533 | 8:11 | 10:26 - 10:41 | 12:06 - 12:46 | 2:02 |
Evans | 858-3057 | 8:05 | 10:05 - 10:20 | 11:50 - 12:35 | 2:01 |
Greendale | 823-6738 | 8:00 | 10:00 - 10:15 | 11:45 - 12:30 | 1:56 |
Leary Arts and Tech | 792-1281 | 8:20 | 10:20 - 10:35 | 11:55 - 12:40 | 2:16 |
Little Mtn. | 792-0681 | 8:24 | 10:15 - 10:30 | 11:55 - 12:35 | 2:15 |
McCammon | 795-7000 | 8:04 | 9:50 - 10:05 | 11:55 - 12:35 | 1:55 |
Promontory | 824-4885 | 8:24 | 10:00 - 10:15 | 12:15 -1:00 | 2:20 |
Robertson | 795-5312 | 8:24 | 10:00 - 10:15 | 12:15 - 12:55 | 2:15 |
Rosedale (K-5) | 794-7124 | 8:09 | 9:59 - 10:14 | 12:04 - 12:44 | 2:00 |
Sardis E. | 858-7145 | 8:15 | 9:55 - 10:10 | 11:50 - 12:35 | 2:11 |
Strathcona | 792-9301 | 8:24 | 10:30 - 10:45 | 12:09 - 12:54 | 2:20 |
Stitó:s Lá:lém Totí:lt | 703-1707 | 8:33 | 10:13 - 10:28 | 11:33 - 12:13 | 2:24 |
Tyson | 858-2111 | 8:14 | 10:20 - 10:35 | 11:55 - 12:40 | 2:10 |
Unsworth | 858-4510 | 8:19 | 10:04 - 10:19 | 12:19 - 1:04 | 2:15 |
Vedder | 858-4759 | 8:09 | 9:55 - 10:10 | 12:00 - 12:45 | 2:05 |
Watson | 858-9477 | 8:24 | 10:00 - 10:15 | 11:55 - 12:40 | 2:20 |
Yarrow | 823-4408 | 7:59 | 10:00 - 10:15 | 11:45 - 12:30 | 1:55 |
Middle (6 - 8) & Secondary (9 - 12) Schools
School | Telephone | 1st Class | Lunch | Student Dismissal |
---|---|---|---|---|
A.D. Rundle Middle | 604-792-4257 | 8:45 | 12:42 - 1:22 | 2:36 |
Chilliwack Middle | 604-795-5781 | 8:40 | 12:37-1:17 | 2:31 |
Chilliwack Secondary REGULAR (Mon/Wed/Fri) | 604-795-7295 | 8:30 | 11:16 - 12:01 | 2:51 |
Chilliwack Secondary FLEX (Tue/Thurs) | 604-795-7295 | 8:30 | 11:41 - 12:26 | 2:51 |
GW Graham Secondary REGULAR (Mon/Wed/Fri) | 604-847-0772 | 8:22 | 11:11 - 11:56 | 2:43 |
GW Graham Secondary FLEX (Tue/Thurs) | 604-847- 0772 | 8:22 | 11:43 - 12:28 | 2:43 |
Imagine High | 604-792-0941 | 8:47 | 11:38 - 12:22 | 3:07 |
Kwíyeqel Secondary | 604-792-9277 | 8:45 | 12:00 - 12:30 | 1:50 |
Mount Slesse Middle | 604-824-7481 | 8:30 | 12:27 - 1:12 | 2:26 |
Rosedale (6-8) | 604-794-7124 | 8:09 | 12:06-12:46 | 2:00 |
Sardis Secondary REGULAR | 604-858-9424 | 8:30 | 11:16 - 11:51 | 2:41 |
Sardis Secondary FLEX | 604-858-9424 | 8:30 | 11:50 - 12:25 | 2:41 |
Stitó:s Lá:lém Totí:lt | 703-1707 | 8:33 | 11:16 - 11:56 | 2:24 |
Vedder Middle | 604-858-7141 | 8:30 | 12:27 - 1:07 | 2:21 |