Elementary Schools (K - 5)
School | Phone | 1st Class | Recess | Lunch | Student Dismissal |
|---|---|---|---|---|---|
| Bernard | 795-7840 | 8:30 | 10:15 - 10:30 | 12:00 - 12:45 | 2:35 |
| Central | 792-8537 | 8:25 | 9:45 - 10:00 | 12:00 - 12:45 | 2:30 |
| Cheam | 792-1416 | 8:15 | 10:15 - 10:30 | 12:15 - 1:00 | 2:20 |
| Cultus Lake Swílhcha | 858-6266 | 8:00 | 10:15 - 10:30 | 11:50 - 12:35 | 2:05 |
| East Chwk. | 794-7533 | 8:05 | 10:15 - 10:30 | 11:55 - 12:35 | 2:05 |
| Evans | 858-3057 | 8:05 | 10:05 - 10:20 | 11:50 - 12:35 | 2:10 |
| Greendale | 823-6738 | 8:00 | 10:00 - 10:15 | 11:45 - 12:30 | 2:05 |
| Leary Integrated Arts and Tech | 792-1281 | 8:20 | 10:20 - 10:35 | 11:55 - 12:35 | 2:20 |
| Little Mtn. | 792-0681 | 8:24 | 10:14 - 10:29 | 12:04 - 12:44 | 2:24 |
| McCammon | 795-7000 | 8:04 | 9:50 - 10:05 | 11:55 - 12:35 | 2:04 |
| Promontory | 824-4885 | 8:25 | 10:25 - 10:40 | 12:20 -1:05 | 2:30 |
| Robertson | 795-5312 | 8:24 | 10:00 - 10:15 | 12:15 - 12:55 | 2:25 |
| Rosedale Traditional (Elementary) | 794-7124 | 8:07 | 10:00 - 10:15 | 12:09 - 12:50 | 2:08 |
| Sardis E. | 858-7145 | 8:10 | 10:10 - 10:25 | 11:45 - 12:30 | 2:15 |
| Strathcona | 792-9301 | 8:24 | 10:30 - 10:45 | 12:11 - 12:56 | 2:22 |
Stitó:s Lá:lém Totí:lt (Elementary) | 703-1707 | 8:31 | 10:31 - 10:46 | 11:51 - 12:31 | 2:31 |
| Tyson | 858-2111 | 8:10 | 10:25 - 10:40 | 12:00 - 12:45 | 2:15 |
| Unsworth | 858-4510 | 8:20 | 9:50 - 10:05 | 12:05 - 12:50 | 2:25 |
| Vedder | 858-4759 | 8:05 | 10:10 - 10:25 | 11:55 - 12:40 | 2:10 |
| Watson | 858-9477 | 8:24 | 10:00 - 10:15 | 11:55 - 12:40 | 2:29 |
| Yarrow | 823-4408 | 7:55 | 9:55 - 10:10 | 11:40 - 12:25 | 2:00 |
Middle (6 - 8) & Secondary (9 - 12) Schools
| School | Telephone | 1st Class | Lunch | Student Dismissal |
|---|---|---|---|---|
| A.D. Rundle Middle | 604-792-4257 | 8:35 | 12:38 - 1:18 | 2:35 |
| Chilliwack Middle | 604-795-5781 | 8:35 | 12:40 - 1:20 | 2:35 |
| Chilliwack Secondary REGULAR (Mon/Tue/Thurs/Fri) | 604-795-7295 | 8:30 | 11:22 - 12:07 | 2:56 |
| Chilliwack Secondary FLEX (Wed) | 604-795-7295 | 8:30 | 11:57 - 12:40 | 2:56 |
| GW Graham Secondary REGULAR (Mon/Tues/Thurs/Fri) | 604-847-0772 | 8:22 | 11:14 - 12:04 | 2:53 |
| GW Graham Secondary FLEX (Wed) | 604-847- 0772 | 8:22 | 11:56 - 12:42 | 2:53 |
| Imagine High Integrated Arts and Tech | 604-792-0941 | 8:26 | 11:20 - 12:00 | 2:52 |
| Kwíyeqel Secondary | 604-792-9277 | 9:30 | 12:15 - 12:45 | 2:30 |
| Mount Slesse Middle | 604-824-7481 | 8:30 | 12:34 - 1:14 | 2:30 |
| Rosedale Traditional (Middle) | 604-794-7124 | 8:07 | 12:11 - 12:52 | 2:08 |
| Sardis Secondary REGULAR | 604-858-9424 | 8:30 | 11:20 - 11:55 | 2:51 |
| Sardis Secondary FLEX | 604-858-9424 | 8:30 | 11:54 - 12:29 | 2:51 |
| Stitó:s Lá:lém Totí:lt (Middle) | 604-703-1707 | 8:31 | 12:35 - 1:15 | 2:31 |
| Vedder Middle | 604-858-7141 | 8:30 | 12:35 - 1:15 | 2:30 |
